How foodoo compares
Most trackers stop at calories. foodoo also shows what your food is made of and how it makes you feel. Here's a feature-by-feature look at the most popular apps.
Only in foodoo
How food makes you feel
A question after meals, personal patterns, and your evenings checked against sleep and heart rate — on your iPhone.
A forecast after every meal
How long it keeps you full, how steady your energy stays, when the coffee wears off.
Numbers are optional
“No numbers” hides calories everywhere and shows plants, processing and how you feel instead.
Accuracy
The AI recognizes the dish and the portion; wherever possible, calories and nutrients come from laboratory data rather than AI guesses. And any result can be fixed with a single sentence.
| Feature | foodoo | MyFitnessPal | Lose It! | Yazio | Cal AI |
|---|---|---|---|---|---|
| Logging | |||||
| AI photo analysis on the free plan | 3 a day | ||||
| Describe a meal in words | |||||
| Fix a result with a sentence | |||||
| Barcode scanning on the free plan | |||||
| Understanding | |||||
| How you feel after meals → personal patterns | |||||
| Meals vs sleep, HRV and resting heart rate | |||||
| Forecast after a meal: fullness, energy, caffeine | |||||
| 30 plants a week | |||||
| How processed your food is | |||||
| Vitamins and minerals | |||||
| Allergy warnings from a photo | |||||
| “No numbers” mode | |||||
| AI coach that knows your diary (fridge, menu, label photos) | |||||
| Together | |||||
| Share a meal or split a dish | |||||
| Challenges with friends | |||||
| Apps and price | |||||
| Apple Watch app | |||||
| No ads on the free plan | |||||
| Premium, monthly | $2.99 | $19.99 | $9.99 | $6.99 | $9.99 |
| Premium, yearly | $29.99 | $79.99 | $39.99 | $47.90 | $29.99 |
Based on publicly available information as of September 2026. Features and prices change and differ by region — if something here is out of date, write to us and we'll fix it.